Womens Leggings
Our model is 169cm / 5'7" tall, wearing a size XS.
| Size | AU | US | Waist | Hips | Inseam |
|---|---|---|---|---|---|
| XXS | 4 | 0 | 53-61 | 88-94 | 67.5 |
| XS-Petite | 6 | 2 | 60-68 | 93-100 | 65 |
| XS | 6 | 2 | 60-68 | 93-100 | 68 |
| S | 8 | 4 | 67-75 | 99-105 | 68.5 |
| M | 10 | 6 | 74-82 | 104-110 | 69 |
| L | 12 | 8 | 81-89 | 109-115 | 69.5 |
| XL | 14 | 10 | 88-96 | 114-120 | 70 |
| 2XL | 16 | 12 | 95-103 | 119-125 | 70 |
| 3XL | 18 | 14 | 102-110 | 124-130 | 70 |
HOW TO MEASURE
Waist
Measure around the narrowest part of your waist, between your ribcage and hips. Stand relaxed and keep the tape flat against your body.

Hips
Measure around the fullest part of your hips and glutes. Keep the tape level all the way around and standing naturally.

Inseam
Measure from the top of your inner thigh down to your ankle, or to where you want the leg length to finish. Stand straight and keep the tape close to the inside leg.




























