Zyra BBL Jacket
Our model is 169cm / 5'7" tall, wearing a size XS.
| Size | AU | US | Bust | Under Bust | Waist |
|---|---|---|---|---|---|
| XS | 6 | 2 | 83-87 | 68-74 | 66-70 |
| S | 8 | 4 | 88-92 | 73-79 | 71-75 |
| M | 10 | 6 | 93-97 | 78-84 | 76-80 |
| L | 12 | 8 | 98-102 | 83-89 | 81-85 |
| XL | 14 | 10 | 103-107 | 88-94 | 86-90 |
| 2XL | 16 | 12 | 108-112 | 93-99 | 91-95 |
HOW TO MEASURE
Bust
Wrap the tape around the fullest part of your bust. Keep it level under your arms and straight across your back. Measure in an unpadded bra for the most accurate result.

Underbust
Place the tape directly under your bust and around your ribcage. Hold it snug but not tight. Measure without a bra where possible.

Waist
Measure around the narrowest part of your waist, between your ribcage and hips. Stand relaxed and keep the tape flat against your body.




























